Date: 11/28/2015 Arena:
Time: 1:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Staton, Eli * 3 8 1 1 0 0 2 3 5 4 7 0 1 0 3 34:07
5 Nolte, Cooper * 4 7 4 5 0 0 0 3 3 3 12 3 3 0 0 19:45
12 Lowery, Jordan * 0 9 0 3 4 4 0 3 3 3 4 1 3 0 1 29:21
30 Jacobs, Malik * 6 11 3 5 2 5 0 6 6 4 17 1 6 0 1 36:44
32 Ward, Simeon * 3 6 0 0 2 4 2 2 4 5 8 0 1 0 0 28:42
3 Jamison, Allen 1 2 1 2 0 2 0 2 2 1 3 0 0 0 0 4:27
10 Hudson, Tre 6 8 2 3 0 1 2 4 6 4 14 3 8 0 2 25:47
20 Britten, Germaine 0 0 0 0 0 0 0 1 1 2 0 1 1 0 0 6:24
23 Blevins, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
31 Shattuck, Torraye 0 0 0 0 0 0 0 2 2 1 0 0 0 0 1 3:06
33 Clark, Donte 2 4 0 1 0 0 1 3 4 1 4 2 1 2 0 11:37
TEAM REBOUNDS 0 3 3 0
Team Totals 25 55 11 20 8 16 7 32 39 28 69 11 24 2 8 200
Total FG% - 1st: 13/27 0.481 2nd: 12/28 0.429 Game: 0.455 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 7/12 0.583 Game: 0.550 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 5/11 0.455 Game: 0.500 (4,0)
HOME: IU Southeast (Ind.) (3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 4 8 0 1 1 5 10 10 20 2 9 0 2 0 0 38:50
42 THOMPSON, Jordan F 1 1 0 0 0 0 1 1 2 1 2 0 0 0 0 6:02
4 STANTON, Demetrius G 4 14 2 7 11 12 0 2 2 2 21 1 3 0 1 24:52
10 HARVEY, Myles G 3 11 1 5 3 3 0 4 4 2 10 0 2 0 3 21:39
11 WHITE, Devon G 2 10 0 4 1 2 0 0 0 0 5 2 0 0 2 26:27
1 MILLS, Jacob 1 2 1 1 1 2 0 0 0 2 4 1 0 0 1 1:52
3 COLEMAN, Jordan 3 5 2 4 0 0 0 2 2 2 8 0 0 0 5 28:14
5 TINSLEY, Nick 1 5 0 3 3 4 1 2 3 4 5 4 2 1 0 15:37
12 SMITH, Kerry 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 4:20
21 JACKSON, Joe 5 10 1 1 5 8 5 3 8 1 16 2 1 2 1 30:38
25 CHILTON, Jacob 0 2 0 2 0 0 0 0 0 0 0 1 1 0 0 1:29
TEAM REBOUNDS 1 3 4 0
Team Totals 24 68 7 28 25 36 18 27 45 18 80 11 12 3 14 200
Total FG% - 1st: 11/32 0.344 2nd: 13/36 0.361 Game: 0.353 Deadball
3-PT FG% - 1st: 4/17 0.235 2nd: 3/11 0.273 Game: 0.250 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 21/28 0.750 Game: 0.694 (5,0)
Technical Fouls: MMU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 235
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 2 7 22 12 21
IU Southeast (Ind.) 4 17 28 20 33
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Middletown 33 36 69
IU Southeast (Ind.) 30 50 80
Last FG: Miami-Middletown 2nd-01:22, IU Southeast (Ind.) 2nd-01:22
Largest lead: Miami-Middletown by 5 1st-13:58, IU Southeast (Ind.) by 13 2nd-00:23
Score tied: 6 times, Lead changed: 17 times
Date: 11/28/2015 Arena:
Time: 1:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Staton, Eli * 2 4 0 0 0 0 1 2 3 0 4 0 0 0 2 20:00
5 Nolte, Cooper * 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:31
12 Lowery, Jordan * 0 1 0 0 0 0 0 2 2 1 0 0 3 0 0 15:41
30 Jacobs, Malik * 4 8 2 3 1 1 0 4 4 0 11 0 2 0 1 20:00
32 Ward, Simeon * 2 5 0 0 2 4 2 0 2 1 6 0 1 0 0 20:00
3 Jamison, Allen 1 2 1 2 0 0 0 2 2 1 3 0 0 0 0 1:41
10 Hudson, Tre 3 5 1 2 0 0 1 2 3 1 7 3 5 0 1 15:37
20 Britten, Germaine 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 4:30
23 Blevins, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
31 Shattuck, Torraye 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0:00
33 Clark, Donte 1 2 0 1 0 0 0 1 1 0 2 0 1 0 0 0:00
TEAM REBOUNDS 0 1 1 0
Team Totals 13 27 4 8 3 5 4 16 20 8 33 3 13 0 5 100
Total FG% - 1st: 13/27 0.481 2nd: 0/0 0.000 Game: 0.481 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (1,0)
HOME: IU Southeast (Ind.) (3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 2 5 0 1 0 0 5 5 10 0 4 0 2 0 0 18:50
42 THOMPSON, Jordan F 1 1 0 0 0 0 1 1 2 1 2 0 0 0 0 6:02
4 STANTON, Demetrius G 0 3 0 3 0 0 0 0 0 2 0 1 1 0 1 5:12
10 HARVEY, Myles G 2 5 1 4 0 0 0 0 0 2 5 0 2 0 1 8:51
11 WHITE, Devon G 1 6 0 2 1 2 0 0 0 0 3 0 0 0 1 18:08
1 MILLS, Jacob 1 2 1 1 1 2 0 0 0 2 4 1 0 0 1 1:52
3 COLEMAN, Jordan 3 3 2 2 0 0 0 2 2 1 8 0 0 0 2 15:24
5 TINSLEY, Nick 1 4 0 2 2 2 0 2 2 1 4 4 1 1 0 11:42
12 SMITH, Kerry 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1:52
21 JACKSON, Joe 0 1 0 0 0 2 1 0 1 0 0 0 1 0 0 10:38
25 CHILTON, Jacob 0 2 0 2 0 0 0 0 0 0 0 1 1 0 0 1:29
TEAM REBOUNDS 0 1 1 0
Team Totals 11 32 4 17 4 8 7 11 18 9 30 7 9 1 7 100
Total FG% - 1st: 11/32 0.344 2nd: 0/0 0.000 Game: 0.344 Deadball
3-PT FG% - 1st: 4/17 0.235 2nd: 0/0 0.000 Game: 0.235 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
Technical Fouls: MMU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 235
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 2 7 12 4 12
IU Southeast (Ind.) 2 10 10 4 16
SCORE BY PERIODS 1st TOTAL
Miami-Middletown 33 33
IU Southeast (Ind.) 30 30
Last FG: Miami-Middletown 1st-00:00, IU Southeast (Ind.) 1st-02:03
Largest lead: Miami-Middletown by 5 1st-13:58, IU Southeast (Ind.) by 3 1st-15:44
Score tied: 3 times, Lead changed: 12 times
Date: 11/28/2015 Arena:
Time: 1:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Staton, Eli * 1 4 1 1 0 0 1 1 2 4 3 0 1 0 1 14:07
5 Nolte, Cooper * 4 7 4 5 0 0 0 3 3 1 12 3 3 0 0 17:14
12 Lowery, Jordan * 0 8 0 3 4 4 0 1 1 2 4 1 0 0 1 13:40
30 Jacobs, Malik * 2 3 1 2 1 4 0 2 2 4 6 1 4 0 0 16:44
32 Ward, Simeon * 1 1 0 0 0 0 0 2 2 4 2 0 0 0 0 8:42
3 Jamison, Allen 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2:46
10 Hudson, Tre 3 3 1 1 0 1 1 2 3 3 7 0 3 0 1 10:10
20 Britten, Germaine 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:54
31 Shattuck, Torraye 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3:06
33 Clark, Donte 1 2 0 0 0 0 1 2 3 1 2 2 0 2 0 11:37
TEAM REBOUNDS 0 2 2 0
Team Totals 12 28 7 12 5 11 3 16 19 20 36 8 11 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 12/28 0.429 Game: 0.429 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/12 0.583 Game: 0.583 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/11 0.455 Game: 0.455 (3,0)
HOME: IU Southeast (Ind.) (3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 SAWYER, Robert F 2 3 0 0 1 5 5 5 10 2 5 0 0 0 0 20:00
4 STANTON, Demetrius G 4 11 2 4 11 12 0 2 2 0 21 0 2 0 0 19:40
10 HARVEY, Myles G 1 6 0 1 3 3 0 4 4 0 5 0 0 0 2 12:48
11 WHITE, Devon G 1 4 0 2 0 0 0 0 0 0 2 2 0 0 1 8:19
1 MILLS, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
3 COLEMAN, Jordan 0 2 0 2 0 0 0 0 0 1 0 0 0 0 3 12:50
5 TINSLEY, Nick 0 1 0 1 1 2 1 0 1 3 1 0 1 0 0 3:55
12 SMITH, Kerry 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:28
21 JACKSON, Joe 5 9 1 1 5 6 4 3 7 1 16 2 0 2 1 20:00
TEAM REBOUNDS 1 2 3 0
Team Totals 13 36 3 11 21 28 11 16 27 9 50 4 3 2 7 100
Total FG% - 1st: 0/0 0.000 2nd: 13/36 0.361 Game: 0.361 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 21/28 0.750 Game: 0.750 (3,0)
Technical Fouls: MMU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 235
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 0 0 10 8 9
IU Southeast (Ind.) 2 7 18 16 17
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Middletown 33 36 69
IU Southeast (Ind.) 30 50 80
Last FG: Miami-Middletown 2nd-01:22, IU Southeast (Ind.) 2nd-01:22
Largest lead: Miami-Middletown by 5 2nd-10:50, IU Southeast (Ind.) by 13 2nd-00:23
Score tied: 3 times, Lead changed: 4 times
| MMU Starters: | Staton, Nolte, Lowery, Jacobs, Ward |
| INSE Starters: | STANTON, HARVEY, WHITE, SAWYER, THOMPSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Simeon Ward (MMU) vs. Jordan THOMPSON (INSE), won by INSE | |||
| 19:53 | Turnover by Robert SAWYER (INSE) Stolen by Malik Jacobs (MMU) | |||
| 19:49 | 3pt FG MADE by Malik Jacobs (MMU) [OffTov] | (0-3) | -3 | |
| 19:03 | 3pt FG missed by Myles HARVEY (INSE) rebounded by Robert SAWYER (INSE) | |||
| 18:57 | 3pt FG missed by Myles HARVEY (INSE) rebounded by Robert SAWYER (INSE) | |||
| 18:54 | TIMEOUT called by INSE | |||
| 18:54 | FG MADE by Robert SAWYER (INSE) assisted by Demetrius STANTON [2ndCh] | (2-3) | -1 | |
| 18:54 | FG missed by Simeon Ward (MMU) rebounded by Robert SAWYER (INSE) | |||
| 18:53 | Foul called on Cooper Nolte (MMU) | |||
| 18:08 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Jordan Lowery (MMU) | |||
| 17:57 | 3pt FG missed by Malik Jacobs (MMU) rebounded by Simeon Ward (MMU) | |||
| 17:36 | FG missed by Malik Jacobs (MMU) defensive Team rebound by INSE | |||
| 17:25 | 3pt FG missed by Devon WHITE (INSE) rebounded by Robert SAWYER (INSE) | |||
| 17:25 | Foul called on Cooper Nolte (MMU) | |||
| 17:29 | SUB: Tre Hudson (MMU) in for Cooper Nolte | |||
| 17:27 | Turnover by Myles HARVEY (INSE) Stolen by Eli Staton (MMU) | |||
| 17:12 | FG missed by Simeon Ward (MMU) rebounded by Jordan THOMPSON (INSE) | |||
| 17:09 | FG missed by Devon WHITE (INSE) rebounded by Eli Staton (MMU) | |||
| 17:01 | FG missed by Jordan Lowery (MMU) rebounded by Eli Staton (MMU) | |||
| 16:51 | FG missed by Eli Staton (MMU) rebounded by Robert SAWYER (INSE) | |||
| 16:46 | FG missed by Robert SAWYER (INSE) rebounded by Jordan Lowery (MMU) | |||
| 16:45 | Foul called on Jordan THOMPSON (INSE) | |||
| 16:39 | Turnover by Tre Hudson (MMU) Stolen by Demetrius STANTON (INSE) | |||
| 16:28 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Robert SAWYER (INSE) | |||
| 16:25 | FG MADE by Robert SAWYER (INSE) [OffTov, Paint, 2ndCh] | (4-3) | 1 | |
| 16:01 | Turnover by Jordan Lowery (MMU) | |||
| 15:44 | FG MADE by Devon WHITE (INSE) [OffTov, Paint] | (6-3) | 3 | |
| 15:38 | Foul called on Demetrius STANTON (INSE) | |||
| 15:29 | FG MADE by Simeon Ward (MMU) assisted by Tre Hudson [Paint] | (6-5) | 1 | |
| 15:24 | SUB: Jordan COLEMAN (INSE) in for Myles HARVEY | |||
| 15:03 | Foul called on Jordan Lowery (MMU) | |||
| 15:03 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Jordan THOMPSON (INSE) | |||
| 15:00 | Foul (offensive) called on Demetrius STANTON (INSE) | |||
| 14:48 | SUB: Nick TINSLEY (INSE) in for Demetrius STANTON | |||
| 14:33 | FG MADE by Eli Staton (MMU) [Paint] | (6-7) | -1 | |
| 14:13 | FG MADE by Jordan THOMPSON (INSE) assisted by Nick TINSLEY [Paint] | (8-7) | 1 | |
| 13:58 | SUB: Joe JACKSON (INSE) in for Jordan THOMPSON | |||
| 13:58 | FG missed by Malik Jacobs (MMU) rebounded by Simeon Ward (MMU) | |||
| 13:58 | FG MADE by Simeon Ward (MMU) [2ndCh] | (8-9) | -1 | |
| 13:58 | Turnover by Nick TINSLEY (INSE) | |||
| 13:58 | 3pt FG missed by Allen Jamison (MMU) rebounded by Tre Hudson (MMU) | |||
| 13:58 | FG MADE by Tre Hudson (MMU) [OffTov, Paint, 2ndCh] | (8-11) | -3 | |
| 13:58 | FG missed by Joe JACKSON (INSE) rebounded by Allen Jamison (MMU) | |||
| 13:58 | Turnover by Simeon Ward (MMU) | |||
| 13:58 | 3pt FG missed by Robert SAWYER (INSE) rebounded by Donte Clark (MMU) | |||
| 13:58 | FG MADE by Donte Clark (MMU) assisted by Tre Hudson [Paint] | (8-13) | -5 | |
| 13:58 | 3pt FG MADE by Jordan COLEMAN (INSE) assist by Nick TINSLEY | (11-13) | -2 | |
| 13:58 | 3pt FG missed by Donte Clark (MMU) rebounded by Jordan COLEMAN (INSE) | |||
| 13:58 | Foul called on Tre Hudson (MMU) | |||
| 13:58 | 3pt FG MADE by Jordan COLEMAN (INSE) assist by Nick TINSLEY | (14-13) | 1 | |
| 13:58 | Turnover by Malik Jacobs (MMU) | |||
| 13:58 | FG missed by Robert SAWYER (INSE) rebounded by Allen Jamison (MMU) | |||
| 13:58 | 3pt FG missed by Tre Hudson (MMU) rebounded by Jordan COLEMAN (INSE) | |||
| 13:58 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Malik Jacobs (MMU) | |||
| 13:58 | 3pt FG MADE by Allen Jamison (MMU) | (14-16) | -2 | |
| 13:58 | Turnover by Joe JACKSON (INSE) | |||
| 13:58 | Turnover by Tre Hudson (MMU) | |||
| 13:58 | 3pt FG MADE by Jacob MILLS (INSE) assist by Nick TINSLEY [OffTov] | (17-16) | 1 | |
| 13:58 | Foul called on Jacob MILLS (INSE) | |||
| 13:58 | Turnover by Jordan Lowery (MMU) Stolen by Jordan COLEMAN (INSE) | |||
| 13:58 | FG missed by Nick TINSLEY (INSE) defensive Team rebound by MMU | |||
| 13:58 | Turnover by Donte Clark (MMU) Stolen by Myles HARVEY (INSE) | |||
| 13:58 | Turnover by Myles HARVEY (INSE) Stolen by Tre Hudson (MMU) | |||
| 13:58 | FG missed by Tre Hudson (MMU) rebounded by Nick TINSLEY (INSE) | |||
| 13:58 | FG missed by Jacob MILLS (INSE) rebounded by Joe JACKSON (INSE) | |||
| 13:58 | Foul called on Allen Jamison (MMU) | |||
| 13:58 | Joe JACKSON (INSE) missed the 1st of the 2 shot Free Throw | |||
| 13:58 | Joe JACKSON (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 13:58 | rebounded by Torraye Shattuck (MMU) | |||
| 13:58 | Foul called on Nick TINSLEY (INSE) | |||
| 13:58 | FG missed by Malik Jacobs (MMU) rebounded by Robert SAWYER (INSE) | |||
| 13:51 | Turnover by Robert SAWYER (INSE) Stolen by Torraye Shattuck (MMU) | |||
| 06:11 | SUB: Germaine Britten (MMU) in for Tre Hudson | |||
| 06:11 | SUB: Jacob MILLS (INSE) in for Devon WHITE | |||
| 06:11 | SUB: Kerry SMITH (INSE) in for Joe JACKSON | |||
| 06:11 | Turnover by Malik Jacobs (MMU) Stolen by Kerry SMITH (INSE) | |||
| 06:11 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Eli Staton (MMU) | |||
| 05:50 | Turnover by Jordan Lowery (MMU) Stolen by Jacob MILLS (INSE) | |||
| 05:45 | FG MADE by Jordan COLEMAN (INSE) assisted by Jacob MILLS [FstBrk, OffTov, Paint] | (19-16) | 3 | |
| 05:29 | Foul called on Jordan COLEMAN (INSE) | |||
| 05:29 | SUB: Joe JACKSON (INSE) in for Robert SAWYER | |||
| 05:29 | Simeon Ward (MMU) missed the 1st of the 2 shot Free Throw | |||
| 05:29 | Simeon Ward (MMU) MADE the 2nd of the 2 shot Free Throw | (19-17) | 2 | |
| 05:20 | Foul called on Simeon Ward (MMU) | |||
| 05:20 | Jacob MILLS (INSE) missed the 1st of the 2 shot Free Throw | |||
| 05:20 | Jacob MILLS (INSE) MADE the 2nd of the 2 shot Free Throw | (20-17) | 3 | |
| 05:20 | Foul called on Myles HARVEY (INSE) | |||
| 05:14 | Turnover by Germaine Britten (MMU) | |||
| 05:02 | Turnover by Kerry SMITH (INSE) Stolen by Eli Staton (MMU) | |||
| 04:57 | FG MADE by Eli Staton (MMU) [FstBrk, OffTov, Paint] | (20-19) | 1 | |
| 04:35 | FG MADE by Nick TINSLEY (INSE) | (22-19) | 3 | |
| 04:22 | FG MADE by Malik Jacobs (MMU) fouled by Jacob MILLS (INSE) | (22-21) | 1 | |
| 04:19 | SUB: Devon WHITE (INSE) in for Kerry SMITH | |||
| 04:19 | SUB: Robert SAWYER (INSE) in for Joe JACKSON | |||
| 04:19 | SUB: Tre Hudson (MMU) in for Jordan Lowery | |||
| 04:19 | SUB: Myles HARVEY (INSE) in for Jacob MILLS | |||
| 04:19 | Malik Jacobs (MMU) MADE the 1 shot Free Throw | (22-22) | T1 | |
| 04:04 | 3pt FG missed by Myles HARVEY (INSE) rebounded by Malik Jacobs (MMU) | |||
| 03:57 | FG by Eli Staton (MMU) blocked by Nick TINSLEY (INSE) rebounded by Robert SAWYER (INSE) | |||
| 03:51 | FG MADE by Myles HARVEY (INSE) [Paint] | (24-22) | 2 | |
| 03:32 | Foul called on Myles HARVEY (INSE) | |||
| 03:32 | Simeon Ward (MMU) MADE the front side of the Bonus Free Throw | (24-23) | 1 | |
| 03:32 | Simeon Ward (MMU) missed the back side of the Bonus Free Throw | |||
| 03:32 | rebounded by Nick TINSLEY (INSE) | |||
| 03:32 | FG missed by Devon WHITE (INSE) rebounded by Germaine Britten (MMU) | |||
| 03:32 | FG MADE by Malik Jacobs (MMU) [Paint] | (24-25) | -1 | |
| 03:06 | Foul called on Germaine Britten (MMU) | |||
| 03:06 | Nick TINSLEY (INSE) MADE the 1st of the 2 shot Free Throw | (25-25) | T2 | |
| 03:06 | Nick TINSLEY (INSE) MADE the 2nd of the 2 shot Free Throw | (26-25) | 1 | |
| 03:06 | SUB: Jacob CHILTON (INSE) in for Nick TINSLEY | |||
| 02:52 | FG missed by Simeon Ward (MMU) rebounded by Robert SAWYER (INSE) | |||
| 02:44 | 3pt FG missed by Jacob CHILTON (INSE) rebounded by Malik Jacobs (MMU) | |||
| 02:17 | FG MADE by Tre Hudson (MMU) | (26-27) | -1 | |
| 02:03 | 3pt FG MADE by Myles HARVEY (INSE) assist by Jacob CHILTON | (29-27) | 2 | |
| 01:43 | Turnover by Tre Hudson (MMU) Stolen by Devon WHITE (INSE) | |||
| 01:41 | Foul called on Germaine Britten (MMU) | |||
| 01:41 | SUB: Joe JACKSON (INSE) in for Myles HARVEY | |||
| 01:41 | Devon WHITE (INSE) MADE the front side of the Bonus Free Throw [OffTov] | (30-27) | 3 | |
| 01:41 | SUB: Allen Jamison (MMU) in for Germaine Britten | |||
| 01:41 | Devon WHITE (INSE) missed the back side of the Bonus Free Throw | |||
| 01:41 | rebounded by Tre Hudson (MMU) | |||
| 01:41 | Turnover by Tre Hudson (MMU) Stolen by Jordan COLEMAN (INSE) | |||
| 01:41 | 3pt FG missed by Devon WHITE (INSE) rebounded by Robert SAWYER (INSE) | |||
| 01:41 | 3pt FG missed by Jacob CHILTON (INSE) rebounded by Tre Hudson (MMU) | |||
| 01:41 | 3pt FG MADE by Malik Jacobs (MMU) assist by Tre Hudson | (30-30) | T3 | |
| 01:37 | Turnover by Jacob CHILTON (INSE) | |||
| 01:37 | SUB: Myles HARVEY (INSE) in for Jacob CHILTON | |||
| 00:30 | Turnover by Tre Hudson (MMU) | |||
| 00:12 | FG missed by Devon WHITE (INSE) rebounded by Malik Jacobs (MMU) | |||
| 00:00 | 3pt FG MADE by Tre Hudson (MMU) | (30-33) | -3 | |
| End of First Half (INSE 30 MMU 33) |
| MMU | INSE | |
|---|---|---|
| 13 | Turnovers | 9 |
| 13/27 for 48.1% | Field Goals | 11/32 for 34.4% |
| 3/5 for 60.0% | Free Throws | 4/8 for 50.0% |
| OFF: 4 DEF: 16 | Rebounds | OFF: 7 DEF: 11 |
| Jacobs : 11 | High Scorer | COLEMAN : 8 |
| Jacobs : 4 | High Rebounder | SAWYER : 10 |
| Hudson : 3 | High Assists | TINSLEY : 4 |
| MMU Starters: | Staton, Nolte, Lowery, Jacobs, Ward |
| INSE Starters: | STANTON, HARVEY, WHITE, JACKSON, SAWYER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:42 | 3pt FG MADE by Joe JACKSON (INSE) assist by Devon WHITE | (33-33) | T4 | |
| 19:13 | Turnover by Malik Jacobs (MMU) Stolen by Myles HARVEY (INSE) | |||
| 19:07 | FG MADE by Robert SAWYER (INSE) assisted by Devon WHITE [OffTov, Paint] | (35-33) | 2 | |
| 18:42 | FG missed by Jordan Lowery (MMU) rebounded by Joe JACKSON (INSE) | |||
| 18:26 | FG MADE by Devon WHITE (INSE) | (37-33) | 4 | |
| 18:09 | Foul called on Robert SAWYER (INSE) | |||
| 18:09 | Malik Jacobs (MMU) missed the 1st of the 2 shot Free Throw | |||
| 18:09 | Malik Jacobs (MMU) MADE the 2nd of the 2 shot Free Throw | (37-34) | 3 | |
| 18:09 | FG missed by Myles HARVEY (INSE) rebounded by Joe JACKSON (INSE) | |||
| 18:09 | Foul called on Simeon Ward (MMU) | |||
| 18:09 | Myles HARVEY (INSE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (38-34) | 4 | |
| 18:09 | Myles HARVEY (INSE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (39-34) | 5 | |
| 18:09 | Turnover by Cooper Nolte (MMU) Stolen by Joe JACKSON (INSE) | |||
| 18:09 | FG missed by Joe JACKSON (INSE) rebounded by Jordan Lowery (MMU) | |||
| 18:09 | 3pt FG MADE by Cooper Nolte (MMU) assist by Malik Jacobs | (39-37) | 2 | |
| 18:09 | FG missed by Joe JACKSON (INSE) rebounded by Cooper Nolte (MMU) | |||
| 18:09 | 3pt FG MADE by Eli Staton (MMU) assist by Cooper Nolte | (39-40) | -1 | |
| 18:09 | FG missed by Myles HARVEY (INSE) rebounded by Eli Staton (MMU) | |||
| 18:09 | FG MADE by Simeon Ward (MMU) assisted by Cooper Nolte [Paint] | (39-42) | -3 | |
| 18:09 | 3pt FG missed by Demetrius STANTON (INSE) rebounded by Malik Jacobs (MMU) | |||
| 18:06 | FG missed by Cooper Nolte (MMU) defensive Team rebound by INSE | |||
| 17:49 | 3pt FG missed by Devon WHITE (INSE) rebounded by Simeon Ward (MMU) | |||
| 17:49 | Foul called on Robert SAWYER (INSE) | |||
| 15:44 | FG missed by Cooper Nolte (MMU) rebounded by Robert SAWYER (INSE) | |||
| 15:42 | FG MADE by Myles HARVEY (INSE) fouled by Simeon Ward (MMU) [Paint] | (41-42) | -1 | |
| 15:42 | SUB: Donte Clark (MMU) in for Simeon Ward | |||
| 15:42 | Myles HARVEY (INSE) MADE the 1 shot Free Throw | (42-42) | T5 | |
| 15:42 | SUB: Jordan COLEMAN (INSE) in for Myles HARVEY | |||
| 15:42 | Turnover by Malik Jacobs (MMU) Stolen by Jordan COLEMAN (INSE) | |||
| 15:42 | FG by Devon WHITE (INSE) blocked by Donte Clark (MMU) rebounded by Cooper Nolte (MMU) | |||
| 15:42 | Turnover by Cooper Nolte (MMU) Stolen by Jordan COLEMAN (INSE) | |||
| 15:40 | Foul called on Eli Staton (MMU) | |||
| 15:10 | SUB: Tre Hudson (MMU) in for Jordan Lowery | |||
| 15:02 | Turnover by Demetrius STANTON (INSE) Stolen by Tre Hudson (MMU) | |||
| 14:59 | Turnover by Tre Hudson (MMU) Stolen by Devon WHITE (INSE) | |||
| 14:54 | Foul called on Tre Hudson (MMU) | |||
| 14:54 | SUB: Nick TINSLEY (INSE) in for Devon WHITE | |||
| 14:41 | FG missed by Joe JACKSON (INSE) rebounded by Nick TINSLEY (INSE) | |||
| 14:16 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by Tre Hudson (MMU) | |||
| 14:02 | Turnover by Eli Staton (MMU) | |||
| 13:51 | Foul called on Donte Clark (MMU) | |||
| 13:51 | 3pt FG missed by Jordan COLEMAN (INSE) rebounded by Tre Hudson (MMU) | |||
| 13:51 | FG MADE by Tre Hudson (MMU) [Paint] | (42-44) | -2 | |
| 13:51 | Turnover by Nick TINSLEY (INSE) Stolen by Eli Staton (MMU) | |||
| 13:14 | Turnover by Tre Hudson (MMU) | |||
| 13:14 | SUB: Jordan Lowery (MMU) in for Malik Jacobs | |||
| 13:14 | SUB: Devon WHITE (INSE) in for Nick TINSLEY | |||
